Home Business Deerfield Beach Single Family Home Sales March 2015

Deerfield Beach Single Family Home Sales March 2015

307
0

Deer creek CL

Deerfield-News.com -Deerfield Beach ,Fl-The following are Deerfield Beach single family Homesales for March 2015.All informaton is from Broward County public records. These are single family homes in the City of Deerfield Beach that were sold in March 2015.
Price Address………………..Bedrooms/Bathrooms Year Built
Details Single family 3/29/2015 $140,000 3280 SW 2 ST Deerfield Beach 33442 3 2 N/A
Details Single family 3/26/2015 $100 3370 DEER CREEK LAKE SHORE DR Deerfield Beach 33442 N/A
Details Single family 3/27/2015 $220,000 1028 SW 42 AVE Deerfield Beach 33442 N/A N/A
Details Single family 3/26/2015 $100 1069 SW 42 AVE Deerfield Beach 33442 3 2 1998
Details Single family 3/24/2015 $100 4728 NW 7 PL Deerfield Beach 33442 4 2 1995
Details Single family 3/24/2015 $0 51 CENTENNIAL CT Deerfield Beach 33442 3 2
Details Single family 3/20/2015 $100 2536 SW 15 ST Deerfield Beach 33442 2 2 1985
Details Single family 3/19/2015 $0 65 CENTENNIAL CT Deerfield Beach 33442 3 2 1986
Details Single family 3/19/2015 $100 357 NW 36 AVE Deerfield Beach 33442 2 2 1984
Details Single family 3/19/2015 $0 576 NW 45 AVE Deerfield Beach 33442 N/A N/A 1995
Details Single family 3/17/2015 $475,000 753 VILLA PORTOFINO CIR Deerfield Beach 33442 3 2 1985
Details Single family 3/16/2015 $100 523 NW 36 AVE Deerfield Beach 33442 2 2 1984
Details Single family 3/16/2015 $282,500 4570 NW 6 ST Deerfield Beach 33442 3 2 1994
Details Single family 3/13/2015 $100 3902 NW 5 DR Deerfield Beach 33442 3 2 1987
Details Single family 3/13/2015 $99,829 4158 NW 6 ST Deerfield Beach 33442 3 2 1987
Details Single family 3/13/2015 $346,500 3167 DEER CREEK LAKE SHORE DR Deerfield Beach 33442 4 3 1985
Details Single family 3/13/2015 $182,500 5143 NW 12 LN Deerfield Beach 33442 2 2 1992 y
Details Single family 3/13/2015 $0 64 NW 44 TER Deerfield Beach 33442 N/A N/A 1997
Details Single family 3/13/2015 $100 1024 SW 42 AVE Deerfield Beach 33442 N/A N/A 1997
Details Single family 3/13/2015 $280,000 3335 SW 1 CT Deerfield Beach 33442 3 2 1978
Details Single family 3/12/2015 $32,400 197 NW 45 AVE Deerfield Beach 33442 2 2 1984
Details Single family 3/12/2015 $200,000 1975 E DISCOVERY CIR Deerfield Beach 33442 3 2 1988
Details Single family 3/11/2015 $156,000 133 CENTENNIAL CT Deerfield Beach 33442 2 2 1987
Details Single family 3/11/2015 $225,000 1076 SW 42 WAY Deerfield Beach 33442 3 2 1998
Details Single family 3/10/2015 $305,600 2813 SW 13 DR Deerfield Beach 33442 3 2 1979
Details Single family 3/9/2015 $160,000 2916 SW 11 PL Deerfield Beach 33442 2 2 1986
Details Single family 3/9/2015 $100 2706 SW 10 DR Deerfield Beach 33442 3 2 1983
Details Single family 3/9/2015 $100 15 CAPITOL CT Deerfield Beach 33442 N/A N/A 1988
Details Single family 3/6/2015 $225,000 282 NW 41 WAY Deerfield Beach 33442 3 2 N/A