Deerfield-News.com-Deerfield Beach, Fl-Below are the court records for the suspect arrested on 7-18 2024 for an incident that began in Deer Creek and ended with a BSO pursuit in Century Village, Westbury Circle. The person arrested is Dewayne Andre Washington of Deerfield Beach. All charges are listed in the report below from the Broward County Clerk of the Courts.
Case Detail – Public
Party(ies)Total: 2
Party Type | Party Name | Address | Attorneys / Address Denotes Lead Attorney |
---|---|---|---|
State | State of Florida |
||
Defendant | Washington, Dewayne Andre Jr Gender: Male |
1835 48Th Ter Deerfield Beach, FL 33442 |
Charge(s)Total: 3
Offense Date | Charge | Degree | Detail |
---|---|---|---|
07/18/2024 | 16 | (F3) | Burglary Conveyance Unoccup Date Filed: 07/18/2024 Current Statute: (F3)810.02(4)(b) Filing Agency: Broward Sheriff Office |
07/18/2024 | 17 | (F3) | Crim Use of Personal ID Info Date Filed: 07/18/2024 Current Statute: (F3)817.568(2)(a) Filing Agency: Broward Sheriff Office |
07/18/2024 | 18 | (F1) | Burgl Dwel/Struct/Convey Armed Date Filed: 07/18/2024 Current Statute: (F1)810.02(2)(b) Filing Agency: Broward Sheriff Office |
Warrant(s)Total: 0
There is no Warrant information available for this case.
Bond(s)Total: 0
There is no Bond information available for this case.
Arrest(s)Total: 3
Arrest Date | Charge | Arrest Number | Detail |
---|---|---|---|
08/01/2024 | 16 | DR24000669 | Arrest Name At Arrest: Washington, Dewayne Andre Jr Offense: Burglary Conveyance Unoccup Degree: (F3) Bond Amount: $7500.00 Bond Type: Not Applicable Statute: 810.02(4)(b) OBTS Number: 0607349699 |
08/01/2024 | 17 | DR24000669 | Arrest Name At Arrest: Washington, Dewayne Andre Jr Offense: Crim Use of Personal ID Info Degree: (F3) Bond Amount: $2500.00 Bond Type: Not Applicable Statute: 817.568(2)(a) OBTS Number: 0607349699 |
08/01/2024 | 18 | DR24000669 | Arrest Name At Arrest: Washington, Dewayne Andre Jr Offense: Burgl Dwel/Struct/Convey Armed Degree: (F1) Bond Amount: $ Statute: 810.02(2)(b) OBTS Number: 0607349699 |
Case Detail – Public
Party(ies)Total: 2
Party Type | Party Name | Address | Attorneys / Address Denotes Lead Attorney |
---|---|---|---|
State | State of Florida |
||
Defendant | Washington, Dewayne Andre Jr Gender: Male |
1835 48Th Ter Deerfield Beach, FL 33442 |
Charge(s)Total: 3
Offense Date | Charge | Degree | Detail |
---|---|---|---|
07/18/2024 | 16 | (F3) | Burglary Conveyance Unoccup Date Filed: 07/18/2024 Current Statute: (F3)810.02(4)(b) Filing Agency: Broward Sheriff Office |
07/18/2024 | 17 | (F3) | Crim Use of Personal ID Info Date Filed: 07/18/2024 Current Statute: (F3)817.568(2)(a) Filing Agency: Broward Sheriff Office |
07/18/2024 | 18 | (F1) | Burgl Dwel/Struct/Convey Armed Date Filed: 07/18/2024 Current Statute: (F1)810.02(2)(b) Filing Agency: Broward Sheriff Office |
Warrant(s)Total: 0
There is no Warrant information available for this case.
Bond(s)Total: 0
There is no Bond information available for this case.
Arrest(s)Total: 3
Arrest Date | Charge | Arrest Number | Detail |
---|---|---|---|
08/01/2024 | 16 | DR24000669 | Arrest Name At Arrest: Washington, Dewayne Andre Jr Offense: Burglary Conveyance Unoccup Degree: (F3) Bond Amount: $7500.00 Bond Type: Not Applicable Statute: 810.02(4)(b) OBTS Number: 0607349699 |
08/01/2024 | 17 | DR24000669 | Arrest Name At Arrest: Washington, Dewayne Andre Jr Offense: Crim Use of Personal ID Info Degree: (F3) Bond Amount: $2500.00 Bond Type: Not Applicable Statute: 817.568(2)(a) OBTS Number: 0607349699 |
08/01/2024 | 18 | DR24000669 | Arrest Name At Arrest: Washington, Dewayne Andre Jr Offense: Burgl Dwel/Struct/Convey Armed Degree: (F1) Bond Amount: $ Statute: 810.02(2)(b) OBTS Number: 0607349699 |