
Deerfield-News.com-Deerfield Beach, Fl-The following are the current employees and their pay from the city of Deerfield Beach.
| Last Name | First Name | Actual Position Title | Full/Part Time | Annual Salary |
| GANZ JR | WILLIAM | MAYOR | P | 38500.00 |
| PRESTON | BENJAMIN | COMMISSIONER | P | 32132.00 |
| PARNESS | BERNARD | COMMISSIONER | P | 32132.00 |
| DROSKY | TODD | COMMISSIONER | P | 32132.00 |
| HUDAK | MICHAEL | COMMISSIONER | P | 32132.00 |
| WINSTON | ALYSSA | INTERN P/T | P | 0.00 |
| SANTUCCI | DAVID | CITY MANAGER | F | 200000.00 |
| WILLIAMS | ROBBIN | ADMINISTRATIVE COORDINATOR | F | 51549.26 |
| BINNS | TERRI-ANN | ADMINISTRATIVE COORDINATOR | F | 63485.55 |
| POWELL | SHANNON | OFFICE SUPERVISOR | F | 76604.32 |
| HUDSON | MAXINE | OFFICE SPECIALIST | F | 37342.03 |
| MARSHALL | CAROLYN | OFFICE SPECIALIST | F | 46171.84 |
| ZUBKOUSKY | JOY | OFFICE SPECIALIST | F | 43819.57 |
| WENDEROTT | VINITA | OFFICE SPECIALIST | F | 41964.83 |
| KNAPP | GAIL | ADMN. SUPPORT SPECIALIST | F | 63555.86 |
| SCOTT | MARI | ADMN. SUPPORT SPECIALIST | F | 52190.32 |
| GUTIERREZ | IDALIA | ADMN. SUPPORT SPECIALIST | F | 49233.60 |
| WOOD | BARBARA | ADMN. SUPPORT SPECIALIST | F | 38572.98 |
| BRITTEN | TRACY | ADMN. SUPPORT SPECIALIST | F | 45533.70 |
| JONES | NAKISHA | CUSTOMER SERVICE REP | F | 46138.56 |
| HODOVANICH | STACY | CUSTOMER SERVICE REP | F | 39956.59 |
| SPELLS | VALARIE | SENIOR CASHIER CLERK | F | 53010.46 |
| FIGUEROA | HARVEY | PARKING SUPERVISOR | F | 52000.00 |
| NAMOR | MELISSA | BUSINESS MANAGER | F | 60666.32 |
| KOHTA | CHRISTINA | BUSINESS MANAGER | F | 90613.95 |
| POWER | ERIC | DIRECTOR OF PLANNING & DEV SVC | F | 136214.21 |
| GOOD JR | THOMAS | ASSISTANT CITY MANAGER | F | 163200.13 |
| HERNANDEZ | GILBERTO | BUDGET ANALYST | F | 65711.36 |
| WORLDS | JEREMIN | SENIOR BUYER | F | 59159.98 |
| RODRIGUEZ FERREI | VERONICA | PERMIT TECHNICIAN | F | 52628.99 |
| JACOBSON | BONNIE | SENIOR PLANNER | F | 84041.15 |
| RENAUD | JULIE | OFFICE AUTOMATION SPECIALIST | F | 41644.72 |
| BENEBY | CHRISTINE | BUSINESS CONTINUITY MANAGER | F | 98532.10 |
| SALINAS | BRUNO | TECHNOLOGY INTEGRATOR | F | 64267.63 |
| WOMACK | DURWARD | TECHNOLOGY INTEGRATOR | F | 64259.94 |
| LANGLOIS | VICKI | ADMINISTRATIVE MANAGER | F | 78688.48 |
| BATISTA | CLAUDIA | PLANNING COORDINATOR | F | 58652.46 |
| GILLYARD | SAMANTHA | CITY CLERK | F | 121761.54 |
| TEMPLE | ASHLEE | CRA ADMINISTRATIVE COORDINATOR | F | 55576.14 |
| FLINTROY | LATASHA | RECEPTIONIST | F | 38335.23 |
| SANCHEZ LINARES | DUNIESKI | SCADA SYSTEM ANALYST | F | 56160.00 |
| FORREST | VALERIE | ACCOUNTING OPERATIONS ANALYST | F | 56753.22 |
| LOBRACCO | ROSEANN | ACCOUNTS PAYABLE COORDINATOR | F | 74382.46 |
| MOLINA | ASHLEY | SUPERINTENDENT OF COMM EVENTS | F | 63821.47 |
| WHITESIDES | JULIAN | HUMAN RESOURCE TECHNICIAN | F | 42432.00 |
| DIMASCIO | MARK | CRA PROJECT MANAGER | F | 81707.39 |
| BROWN | MICHAEL | OCEAN RESCUE CHIEF | F | 94901.04 |
| NOELL | JEFFERY | OCEAN LIFEGUARD SPECIALIST | F | 62818.50 |
| BACKERS JR | TYRONE | OCEAN LIFEGUARD SPECIALIST | F | 55765.22 |
| STROHMENGER | ROMAN | OCEAN LIFEGUARD SPECIALIST | F | 54824.85 |
| GONZALEZ | JAIRO | CONSULTANT | P | 67600.00 |
| GLENN-KENDRICK | CHANTEL | RECREATION COORDINATOR | F | 49008.96 |
| ELISMA | NADINE | ACCOUNTANT | F | 64728.14 |
| WILLIAMS | PATRICK | ACCOUNTANT | F | 68325.09 |
| MARMOL | LUIS | TRANSPORTATION MANAGER | F | 63648.00 |
| GRAHAM | STEPHEN | ASST DIR OF PLANNING & DEV SVC | F | 122568.37 |
| GRECSEK | CHAD | DIRECTOR OF SUSTAINABLE MGMT | F | 156597.38 |
| EBERLIN | DAVID | ASST DIR OF SUSTAINABLE MGMT | F | 109772.21 |
| FRANK | LAURA | OPERATIONS MANAGER | F | 89178.34 |
| LORENZO | ELEONEL | OPERATIONS MANAGER | F | 97066.94 |
| GARDNER | TANYA | CUSTOMER SERVICE ANALYST | F | 40464.94 |
| DICKERSON | JONTERIA | CUSTOMER SERVICE ANALYST | F | 36756.72 |
| BARDES | PATRICK | COASTAL & WATERWAY COORDINATOR | F | 83965.44 |
| POTTS | DANIEL | ACCOUNTANT,SENIOR | F | 87707.78 |
| ZENELAJ | INDRIT | ACCOUNTANT,SENIOR | F | 66500.10 |
| GIORDANO | NICOLE | PROGRAM AND INNOVATION MANAGER | F | 72359.25 |
| SATZ | ERICA | EXECUTIVE ASSISTANT | F | 61261.20 |
| SALAS | JONATHAN | COMMUNITY DEV SUPERVISOR | F | 78808.08 |
| BAKER | TAMARA | CHIEF ACCOUNTING OFFICER | F | 93037.78 |
| ESTIVENE | MARIE DENIS | ACCOUNTS RECEIVABLE SPECIALIST | F | 41304.85 |
| FRANCIS | SANDRA | ADMINISTRATIVE ASSISTANT | F | 53010.46 |
| TREVINO | BRIAN | PLANNING INTERN | P | 13443.35 |
| NARANJO | GREGORY | AQUATICS MANAGER | F | 54712.94 |
| HENNIGAR | CONOR | ASSISTANT AQUATICS MANAGER | F | 43012.53 |
| MONTEMAYOR | HEATHER | ASSISTANT CITY CLERK | F | 83183.78 |
| POWELL | SHANIQUA | BUS DRIVER | F | 32203.39 |
| DOSTER | LYNETTE | BUS DRIVER | F | 36214.26 |
| MOORE | BYRON | BUS DRIVER COORDINATOR | F | 42562.00 |
| RODOLPH | ALDORA | BUS DRIVER PT | P | 16906.97 |
| DANIELS | MARY | BUS DRIVER PT | P | 16101.70 |
| LADUCA | JOSEPH | BUS DRIVER PT | P | 16101.70 |
| FULLER | CHRISTOPHER | BUS DRIVER PT | P | 16101.80 |
| ROBIN | AMANDA | CHIEF HUMAN RESOURCES OFFICER | F | 163299.34 |
| MCKENZIE | RONALD | CHIEF INFORMATION OFFICER | F | 147984.72 |
| MORENO | JANICE | CONSTRUCTION ADMIN SPECIALIST | F | 60024.02 |
| MCKEEVER | VINCENT | CONTAINER SERVICE WORKER | F | 59787.73 |
| WEBSTER | FAYE | CUSTOMER SERVICE MANAGER | F | 69334.10 |
| PLACIDE-PICKARD | VICKKI | DIR OF COMMUNITY DEVELOPMENT | F | 111249.01 |
| MEDINA STEWART | REBECCA | DIR OF PUBLIC AFFAIRS & MKTG | F | 129631.01 |
| LACY | WILLIS | DRIVER COLLECTOR | F | 55426.18 |
| JOHNSON | AUDLEY | DRIVER COLLECTOR | F | 54884.13 |
| BERRIOS | CARLOS | DRIVER COLLECTOR | F | 55426.38 |
| RICHARDSON | ALFRED | DRIVER COLLECTOR | F | 63494.50 |
| MARTIN | BOBBY | DRIVER COLLECTOR | F | 56534.82 |
| AMMONS JR. | THOMAS | DRIVER COLLECTOR | F | 62523.14 |
| MOSS | RONALD | DRIVER COLLECTOR | F | 63494.50 |
| CHARLES | MACIEN | DRIVER COLLECTOR | F | 60700.64 |
| TIGNER | SABASTIAN | DRIVER COLLECTOR | F | 43012.32 |
| QUINN | ANTHONY | DRIVER COLLECTOR | F | 53979.12 |
| LUBIN | JOBERO | DRIVER COLLECTOR | F | 50388.00 |
| INNOCENT | FRANTZ | DRIVER COLLECTOR | F | 60402.99 |
| DAVENPORT | JONTRELL | DRIVER COLLECTOR | F | 47840.00 |
| ST HILAIRE | DULY | DRIVER COLLECTOR | F | 61914.74 |
| CHISHOLM | CHRISTOPHER | DRIVER COLLECTOR | F | 55461.33 |
| SPENCER | TRACY | DRIVER COLLECTOR | F | 46180.78 |
| SAINT CYR | PIERRE DALY | DRIVER COLLECTOR | F | 47558.16 |
| CHERILUS | ORISSEAU | DRIVER COLLECTOR | F | 60700.64 |
| ELIEZAIRE | JETHRO | DRIVER COLLECTOR | F | 62523.14 |
| GOMILLION | BENJAMIN | DRIVER COLLECTOR | F | 56534.82 |
| FORREST JR | MARVIN | DRIVER COLLECTOR | F | 55329.04 |
| GASKIN | JESSIE | DRIVER COLLECTOR | F | 46387.12 |
| RAMOS | REYNALDO | DRIVER COLLECTOR | F | 47634.29 |
| KYDD | MATTHEW | DRIVER COLLECTOR | F | 47663.82 |
| HOLLIS | JAMES | DRIVER COLLECTOR | F | 51088.96 |
| ANTOINE | WILKEN | DRIVER COLLECTOR | F | 52199.68 |
| CLARK | KELVIN | DRIVER COLLECTOR | F | 55918.93 |
| YSABEL | JESUS | DRIVER COLLECTOR | F | 46444.32 |
| SCOTT | SOPHIA | DRIVER COLLECTOR | F | 43872.61 |
| COE | DAVID | DRIVER COLLECTOR | F | 43657.54 |
| HOPKINS | TAMAURI | DRIVER COLLECTOR | F | 44553.60 |
| NELSON | BRODERICK | DRIVER COLLECTOR | F | 44553.60 |
| QUINTANA | JOEL | DRIVER COLLECTOR | F | 46675.20 |
| MICHEL | RONY | DRIVER COLLECTOR | F | 43680.00 |
| MORRISON | ANDRE | DRIVER COLLECTOR | F | 40964.14 |
| MAJOR | CLARENCE | DRIVER COLLECTOR PT | P | 20482.07 |
| PATTERSON | LEON | DRIVER COLLECTOR WILL CALL | P | 11390.24 |
| LABONTE | ELIEZER | DRIVER COLLECTOR WILL CALL | P | 11390.24 |
| CHAZU | GRISELLE | ECONOMIC DEV COORDINATOR | F | 60673.81 |
| HORVATH | SUZANNE | ENGINEERING RECORDS SPECIALIST | F | 72450.35 |
| HOMAR | HARRISON | EQUIPMENT OPERATOR | F | 56297.28 |
| JEAN-BAPTISTE | JACQUES | EQUIPMENT OPERATOR | F | 55049.49 |
| MOSLEY | DENNIS | EQUIPMENT OPERATOR, SENIOR | F | 63144.43 |
| HUNTER | MICHAEL | EQUIPMENT OPERATOR, SENIOR | F | 63494.50 |
| BUNTING | KIMBERLY | FINANCIAL SERVICES MANAGER | F | 76356.59 |
| NICHOLAS | ANEISHA | GRANTS WRITER | F | 57150.00 |
| COOK | DAVID | INFRASTRUCTURE MAINT CREW LDR | F | 54332.10 |
| HOYTE | HAROLD | LANDSCAPE ARCHITECT | F | 90335.86 |
| BYRD | JOE | LANDSCAPE CREW LEADER | F | 64847.33 |
| BROWN | KENYA | LANDSCAPE CREW LEADER | F | 45982.56 |
| JACKSON | WILLIAM | LANDSCAPE CREW LEADER | F | 65603.62 |
| FORD | BILLY | LANDSCAPE CREW LEADER | F | 59441.62 |
| MILLER JR | CURTIS | LANDSCAPE CREW LEADER | F | 48029.90 |
| JOHNSON-NELSON | REGINA | LANDSCAPE CREW LEADER | F | 58863.17 |
| SARAZIN | EDDY | LANDSCAPE CREW LEADER | F | 58863.17 |
| LACY JR. | TRENT | LANDSCAPE CREW LEADER | F | 58863.17 |
| FULMORE | AARON | LANDSCAPE CREW LEADER | F | 51382.03 |
| LEWIS | JOSHUA | LANDSCAPE CREW LEADER | F | 43504.03 |
| MIES | SCOTT | LEAD GUARD | F | 37361.17 |
| GREENWOOD | PAUL | LEAD GUARD | F | 38387.23 |
| BRADLEY | DONALD | LEAD WATER OPERATOR | F | 76051.46 |
| JONES | RAYMOND | LEAD WATER OPERATOR | F | 76051.46 |
| SIMONE | STEPHEN | MAINTENANCE WORKER | F | 53010.46 |
| WEDDERBURN | CLINT | MAINTENANCE WORKER | F | 45698.64 |
| JACKSON | JAMES | MAINTENANCE WORKER | F | 53010.46 |
| DAVIS | RICKY | MAINTENANCE WORKER | F | 43275.65 |
| CLARK | TONY | MAINTENANCE WORKER | F | 45172.82 |
| WESTON JR | GULLY | MAINTENANCE WORKER | F | 44141.14 |
| JONES | VALERIE | MAINTENANCE WORKER | F | 44141.14 |
| STORR | WAYNE | MAINTENANCE WORKER | F | 46384.16 |
| QUINN | FLORA | MAINTENANCE WORKER | F | 47910.72 |
| KELLY | STEVEN | MAINTENANCE WORKER | F | 44141.14 |
| STROBRIDGE | STEVEN | MAINTENANCE WORKER | F | 39439.50 |
| BORGELLA | MEKAY | MAINTENANCE WORKER | F | 38290.10 |
| JOHNSON | LARRY | MAINTENANCE WORKER | F | 37706.24 |
| JENKINS | JENNIFER | MAINTENANCE WORKER | F | 43923.36 |
| QUINN | RHONDA | MAINTENANCE WORKER | F | 51981.90 |
| DUKES JR | LEE | MAINTENANCE WORKER | F | 48087.52 |
| WIMBLEY | HARVEY | MAINTENANCE WORKER | F | 38918.46 |
| BRAXTON | OGAVIAN | MAINTENANCE WORKER | F | 35910.58 |
| JOHNSON | DENNIS | MAINTENANCE WORKER | F | 39021.63 |
| GUNER JR | ARCHIE | MAINTENANCE WORKER | F | 39055.95 |
| BAKER | JOSEPH | MAINTENANCE WORKER | F | 35765.39 |
| DAVIS JR | SAMMIE | MAINTENANCE WORKER | F | 37706.24 |
| BUTTS | DEMETRIUS | MAINTENANCE WORKER | F | 36629.01 |
| LOFTON | RONKETRIC | MAINTENANCE WORKER | F | 35910.58 |
| MCDOUGLE | TERRELL | MAINTENANCE WORKER | F | 35910.58 |
| SYLVAIN | ERIC | MAINTENANCE WORKER | F | 35910.58 |
| HITE II | RUDOLPH | MAINTENANCE WORKER | F | 35910.58 |
| DAVIS | LADARREUS | MAINTENANCE WORKER | F | 35910.58 |
| GRAY | TRAVIS | MAINTENANCE WORKER | F | 34200.61 |
| WILLIAMS | CLIFFORD | MAINTENANCE WORKER | F | 34200.61 |
| WASHINGTON | LONNIE | MAINTENANCE WORKER PT | P | 17100.30 |
| GAMMAGE | SHERMAN | MAINTENANCE WORKER PT | P | 17100.30 |
| VALORE | THERESA | MAINTENANCE WORKER PT | P | 17100.30 |
| MCGEE | BOBBY | MAINTENANCE WORKER PT | P | 17100.30 |
| MITCHELL | WILLIAM | MAINTENANCE WORKER PT | P | 17100.30 |
| MATCHETT | ELGIN | MAINTENANCE WORKER PT | P | 17100.30 |
| DIXON | DEANDRALOE | MAINTENANCE WORKER PT | P | 17100.30 |
| SOOKRA | BERNARD | MAINTENANCE WORKER, SENIOR | F | 59787.73 |
| GILBERT | MICHAEL | MAINTENANCE WORKER, SENIOR | F | 44407.38 |
| LOUIS | DELHOMME | MAINTENANCE WORKER, SENIOR | F | 59787.73 |
| PENNOYER | JANEANE | MARKETING COORDINATOR | F | 65691.18 |
| MONTOUTE | AQUIL | MECHANIC | F | 54840.86 |
| GONZALEZ | HUMBERTO | MECHANIC, SENIOR | F | 62521.06 |
| EVANS | DWIGHT | MECHANIC, SENIOR | F | 57582.93 |
| MORAES | BRUNO | MECHANIC, SENIOR | F | 57919.68 |
| HUNT | DAVID | MULTI-MEDIA PRODUCTION SPEC | F | 80767.02 |
| PAYNE JR. | EARL | CONSTRUCTION PROJECT MANAGER | F | 97066.94 |
| BRAZIL | JEFFREY | FACILITIES MANAGER | F | 75000.00 |
| CARDONA | GERMAN | FLEET MANAGER | F | 97066.94 |
| MOORE | KENNETH | PARK RANGER | F | 40067.04 |
| GERMINAL | ADDISON | PARK RANGER | F | 39871.52 |
| BATTAGLIA | CATHERINE | PARK RANGER | F | 36320.54 |
| MAINE | BRIAN | PARK RANGER PT | P | 18160.27 |
| SOTO | LUIS | PARKING METER TECHNICIAN PT | P | 19750.64 |
| HILL | STEVEN | PLUMBING JOURNEYMAN | F | 49008.96 |
| HAFER | JAYNE | PRESCHOOL MANAGER | F | 77644.11 |
| JOHNSON | JENNIFER | PRESCHOOL TEACHER | F | 56297.28 |
| WHITE | BARBARA | PRESCHOOL TEACHER PT | P | 18160.27 |
| JOU | MATINE | PRINCIPAL PLANNER | F | 100202.96 |
| ALBARINO | JOSEPH | RECYCLING DROP OFF ATTENDANT | F | 45782.26 |
| ZELAYA | ALEJANDRO | SERVICE DESK SPECIALIST | F | 41514.10 |
| ZAYAS | ALFONSO | UTILITY ELECTRICIAN, SENIOR | F | 61526.40 |
| HILL | CLIFFORD | UTILITY ELECTRICIAN | F | 66987.23 |
| RENE | CLEMY | UTILITY ELECTRICIAN | F | 49008.96 |
| RIVERA | ANTHONY | WASTEWATER COLLECTION CREW LDR | F | 45573.84 |
| BRINKMAN | JAMES | WASTEWATER COLLECTION SUPERINT | F | 64769.95 |
| KEITT | KENNETH | WASTEWATER SERVICE WORKER | F | 55930.78 |
| DEAS JR | ELIJAH | WASTEWATER SERVICE WORKER | F | 48707.15 |
| DURHAM | RONALD | WATER DISTRIBUTION CREW LEADER | F | 61663.47 |
| PONDER | REX | WATER DISTRIBUTION CREW LEADER | F | 56960.80 |
| NESBITT | ANDRE | WATER DISTRIBUTION SVC WORKER | F | 59787.73 |
| BOYD | FREDERICK | WATER DISTRIBUTION SVC WORKER | F | 59787.73 |
| OKEEFE JR | PHILIP | WATER DISTRIBUTION SVC WORKER | F | 49547.47 |
| WRIGHT | WILLIAM | WATER DISTRIBUTION SVC WORKER | F | 44032.98 |
| AUTLEY | CLARENCE | WATER DISTRIBUTION SUPERINT | F | 89366.58 |
| JORDAN | LARRY | LANDSCAPE SUPERVISOR | F | 73559.62 |
| PAGAN-LOPEZ | HECTOR | LANDSCAPE SUPERVISOR | F | 70000.11 |
| FULMORE | HAYWARD | LANDSCAPE SUPERVISOR | F | 59757.98 |
| STROWBRIDGE | TIMOTHY | LANDSCAPE SUPERVISOR | F | 60398.21 |
| BARKSDALE JR. | ULYSSES | LANDSCAPE TECHNICIAN | F | 67957.76 |
| SERRANO-LEON | WILFREDO | WATER OPERATOR | F | 58493.34 |
| BRISBANE | DAVID | WATER OPERATOR | F | 67957.76 |
| LERTORA | ROBERT | WATER OPERATOR | F | 67957.76 |
| CARMONA | FERNANDO | WATER OPERATOR | F | 44720.00 |
| CADET | ERNEST | WATER OPERATOR | F | 53040.00 |
| BROWN | ROBERT | WATER OPERATOR TRAINEE | F | 42007.68 |
| RIVERA | LUIS | WATER OPERATOR TRAINEE | F | 42007.68 |
| JOHNSON | ANTONIO | WATER OPERATOR TRAINEE | F | 42007.68 |
| GIREI | MUSTAPHA | GIS MANAGER | F | 75000.02 |
| HALL | BRIDGET | ASSISTANT P&R MANAGER | F | 36597.60 |
| FULLER | HUGH | WATERFRONT OPERATIONS MGR | F | 64695.28 |
| REED | SIDNEY | TRANSPORTATION SPECIALIST | F | 46067.42 |
| GRAHAM | CORBY | TRANSPORTATION SPECIALIST | F | 53010.46 |
| SCAFARIA | STEPHEN | TRANSPORTATION SPECIALIST PT | P | 17100.30 |
| NIEMANN | JOSHUA | WATER PLANT SUPERINTENDENT | F | 87083.36 |
| SELVON | JOVAN | PLANT MAINTENANCE SUPERINTEND | F | 83200.00 |
| OSEGUEDA | CESAR | SAFETY COORDINATOR | F | 61120.18 |
| JAROUA | ANGELA | BILLING COORDINATOR | F | 54714.19 |
| MARTINEZ | JUAN | ASSISTANT FLEET MANAGER | F | 85523.57 |
| CURRIE | PAUL | INVENTORY COORDINATOR | F | 56419.38 |
| SILVERSTONE | HILLARY | SUSTAINABILITY COORDINATOR | F | 46177.66 |
| SULLIVAN | GEORGE | SANITATION MANAGER | F | 77170.29 |
| DOMINGUEZ | ROLAND | WATER PLANT CREW LEADER | F | 70092.67 |
| DEFRONZO | DONNA | DIRECTOR OF ACTIVE AGING | F | 155522.43 |
| WILSON | SHERRY | ASST DIR OF ACTIVE AGING | F | 114362.98 |
| SINGH | MELISSA | RECORDS SPECIALIST | F | 50003.20 |
| LEE | MICHAEL | ATHLETIC PROGRAM LEADER | F | 39999.86 |
| IONESCU | ILEANA | REGISTERED NURSE PART TIME | P | 23100.48 |
| MOSER | WALTER | PLANT TECHNICIAN | F | 42325.92 |
| MCDONALD | LATTA | PLANT MECHANIC | F | 61914.74 |
| ANDRADE | CLAUDUARTE | PLANT MECHANIC | F | 52250.22 |
| NIKVAN | HAMID | FACILITIES OPS ADMINISTRATOR | F | 100272.43 |
| REED | CEDRIC | STORMWATER MAINTENANCE | F | 46439.74 |
| SMITH | JOSEPH | STORMWATER TECHNICIAN SENIOR | F | 66669.20 |
| ROYAL JR. | JAMES | STORMWATER TECHNICIAN SENIOR | F | 65569.71 |
| MARSHALL | KRYSTAL | RISK/BENEFITS COORDINATOR | F | 58208.80 |
| LACKWOOD | GUILLERMO | CADD ENGINEERING TECHNICIAN | F | 61797.01 |
| MELTON | JOHN | ENGINEERING TECHNICIAN | F | 76051.46 |
| EDOUARD | PAUL | ENGINEERING TECHNICIAN | F | 51519.10 |
| ALZATE | DIANA | UTILITY LOCATOR TECHNICIAN | F | 36320.54 |
| LIUZZO | ANTONIO | CREW LEADER | F | 62499.22 |
| HUGGINS III | SAMMIE | CREW LEADER | F | 62808.51 |
| ADDERLY JR | GALEN | CREW LEADER | F | 59337.20 |
| BEVERLY | LUCRETIA | CREW LEADER | F | 54066.69 |
| SMITH | CHRISTOPHER | CREW LEADER | F | 52273.10 |
| PITTS | ROGER | SOLID WASTE SUPERVISOR | F | 80767.02 |
| AUGUSTE | HANDY | SOLID WASTE SUPERVISOR | F | 73782.18 |
| ORR | CALVIN | IRRIGATION SPECIALIST | F | 59787.73 |
| WILLIAMS | WILLIE | IRRIGATION SPECIALIST | F | 59787.73 |
| DAVENPORT JR | WINFRED | IRRIGATION SPECIALIST | F | 47780.51 |
| SUDOL | CLEMENS | PARKING METER TECHNICIAN | F | 49384.61 |
| COLA | JOHN | MASTER CERTIFIED TRUCK TECH | F | 60147.36 |
| LOVETT | TERRY | SANITATION WORKER | F | 36843.04 |
| HOWELL | MARK | SANITATION WORKER | F | 38589.62 |
| PERDOMO | RICARDO | SANITATION WORKER | F | 33813.94 |
| DOOLEY | BRUCE | LEAD FACILITIES TECHNICIAN | F | 73574.59 |
| DATZYK | STEVE | FACILITIES TECHNICIAN | F | 63494.50 |
| CROSS | KENNETH | INTERN SUSTAINABLE MANAGEMENT | P | 0.00 |
| COLLETTE | PAUL | BUYER | F | 71611.90 |
| GUZMAN | IVELSA | PURCHASING MANAGER | F | 90527.22 |
| KNIGHT | TABITHA | RECREATION LEADER-P/T | P | 13443.35 |
| LAMPKIN | JAMAL | RECREATION LEADER-P/T | P | 13443.35 |
| CERRETA | CYNTHIA | RECREATION LEADER-P/T | P | 13443.35 |
| THOMPSON | JAMES | RECREATION LEADER-P/T | P | 13443.35 |
| HYNDS | LEA | RECREATION LEADER-P/T | P | 13443.35 |
| MILES | SORCHA | RECREATION LEADER-P/T | P | 13443.35 |
| DENSON II | HARRISON | RECREATION LEADER-P/T | P | 13443.35 |
| PIMENTEL | TALISSA | RECREATION LEADER-P/T | P | 13443.35 |
| CHASE | BEVERLY | RECREATION LEADER-P/T | P | 13443.35 |
| STONE | TISHA | RECREATION LEADER-P/T | P | 13443.35 |
| LEONE | EVAN | RECREATION LEADER-P/T | P | 13443.35 |
| FREITAS | KYLE | RECREATION LEADER-P/T | P | 13443.35 |
| GOODRUM | TYGENAH | RECREATION LEADER-P/T | P | 13443.35 |
| SWORN | SHERI | RECREATION LEADER-P/T | P | 13443.35 |
| WILLIAMS | DALE | RECREATION LEADER-P/T | P | 13443.35 |
| MAHARAJ | ROHINI | RECREATION LEADER-P/T | P | 26886.70 |
| NEWMAN | LAURA | RECREATION LEADER WILL CALL | P | 10241.04 |
| SCHWARZ | ELLEN | RECREATION LEADER WILL CALL | P | 6834.15 |
| CHANCE | TODD | PARKS & RECREATION MANAGER I | F | 54254.10 |
| DAVIS | MARY | PARKS & RECREATION MANAGER I | F | 66974.54 |
| FAVITTA | GABRIELLE | PARKS & RECREATION MANAGER I | F | 46986.99 |
| BARBOSA | LEANDRO | PARKS & RECREATION MANAGER I | F | 45189.66 |
| NEAL | BRIAN | PARKS & RECREATION MANAGER I | F | 43872.61 |
| MUSE | EZEKIEL | PARKS & RECREATION MANAGER I | F | 43012.32 |
| SPENCER | MONIQUE | PARKS & RECREATION MANAGER I | F | 50479.94 |
| LAWRENCE | KENNETH | PARKS & RECREATION MANAGER I | F | 44087.47 |
| KELLY | MATTHEW | PARKS & RECREATION MANAGER I | F | 45545.97 |
| CARTER | ANTHONY | PARKS & RECREATION MANAGER I | F | 43907.55 |
| PAULK | WILLIAM | PARKS & RECREATION MANAGER I | F | 43872.61 |
| DEROSENEY | LUZ | PARKS & RECREATION MANAGER I | F | 40964.14 |
| BUTLER | PEPPER | PARKS & RECREATION MANAGER I | F | 43012.53 |
| CODY | CORY | PARKS & RECREATION MANAGER I | F | 43012.53 |
| COLLAZO | STEVEN | PARKS & RECREATION MANAGER II | F | 68198.42 |
| TRIZZINO | ADELE | PARKS & RECREATION MANAGER II | F | 59909.41 |
| SMITH | KENTON | PARKS & RECREATION MANAGER II | F | 74471.28 |
| POOSER | PRESTON | DIRECTOR OF PARKS & RECREATION | F | 139230.00 |
| GIBSON | SHAUN | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| FREITAS | LUIZ | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| HAHN | RANDY | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| NOLAND II | THOMAS | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| HEILAND II | GARY | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| GIL | JOSE | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| DE ABREU SANTOS | DIEGO | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| POND | KYLE | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| REYES | CARLOS | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| WEPPNER | DARBY | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| PARKER | CATHERINE | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| KENNEY | JILLIAN | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| SCHWARZ | ERIK | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| PARKER | JUSTIN | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| KOLESNIK | NICK | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| PEREZ | PETER | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| SODER | CHEYNE | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| MCCOSH | GRANT | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| SNELL | SHANNON | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| ORSINO | ZACHARY | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| RIOS | MARCELO | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| NARCOWICH | DEREK | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| FERRI | GABRIEL | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| REPASS | KENNETH | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| KENNEY | LINDSAY | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| GRANATH | BENJAMIN | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
| EISENRING | DAVID | OCEAN LIFEGUARD/WILL-CALL | P | 7714.60 |
